Bonded Seals
Bonded Seal represents a combination of metal washer and elastomer Sealing lip vulcanized to the inner face of the metal part to seal spiral leakage in bolted connection. Eg. Pipe connections and couplings.When the bolted connections is tightened,the sealing lip is pressed against the flat surfaces.The metal washer ensures that the components to be connected are reliably and securely held.The thickness of the washer limits the compression of the elastomer seal,eliminates any over torque of the joint,thereby ensuring a reliable sealing system.The internal pressure increases the sealing force by energying the sealing lip.
Self-Centralising to eliminate(the possibility of leakage due to)any offset which centers the seal at its location. All sizes are made as per International Standards.
Unique's manufacturing all type of Bonded Seals in all Inches Sizes(BSP) and Metric Sizes, Special sizes are made to Customer order.
Application Media:
1.Industrial hydraulic lines and fittings. Hydraulic Oil.
2.Automative Hydraulic and fuel lines Lubrication oil,edible oil,
3. Hydraulic Equipments Water,Air,Gas&Acids
4.Pipe Connections,Couplings,Threaded Bolts, Studs and Alkalis
5.Earth moving machinery and equipments
6.Construction machinery and equipments.
7.Mobile cranes equipments.
|
APPLICATION |
APPLICATION MEDIA |
| Industrial hydraulic lines and fittings. |
Hydraulic oil |
| Automotive hydraulic and fuel lines. | Lubrication oil |
| Hydraulic equipment’s. | Edible oil |
| Pipe connections, couplings, Threaded bolts and studs. | Water |
| Earth moving machinery and equipments. | Air |
| Construction machinery and equipments. |
Gas |
| Marine cranes and equipments. | Acids and alkalis |
Advantage
-
Use in wide range of temperature application (-300 C to 2000 C)
-
Use in wide range of pressure application (25 to 1000 bar)
-
Unique design and process prevents failure of metal to rubber bonding.
-
REUSABLE
-
Oil, Heat, Ozone resistant
-
Cost effective
-
Versatile, applicable to all threaded bolts, studs and clearance holes
-
Various types of metals and elastomers available
-
Useable for overhead installation
-
Can be used to plain surfaces where housing is not provided for the sealing lip
Advantage on Self Centered Type
-
Fit Concentrically on fittings
-
Will not drop from fittings while handling
-
Very much suitable in automatic assembly lines.
Material
Metal Mild steel / Stainless steel / Aluminum
Rubber Nitrile / Viton / Polyacrylic /silicon
Table 1 : Selection Chart
|
Polymer Code |
Metal |
Polymer |
Nominal Operating Pressure bar |
Temp. Range 0 C |
Application |
|
MSN |
Mild steel |
Nitrile |
1000 |
-300 to 100 |
High pressure general hydraulic, lubricating. gas and waterlines and fittings |
| MSV | Mild steel | Viton | 500 | -18 to 200 |
High temperature Hydraulic lines, fittings, chemical equipment’s and Above all |
| MSP | Mild steel | Polyacrylic | 500 | -180 to 200 |
Very low temperature application machines used in artic region, refrigeration’s Oxygen and aggressive fluids |
| MSS | Mild steel | Silicon | 300 | -50 to 180 |
Low temperature application automobile food /edible fluid item lines |
| SSN |
Stainless steel |
Nitrile | 300 | -30 to 100 |
High pressures hydraulic water line and other corrosive line lice acid and alkalis. |
| SSS |
Stainless Steel |
Silicon | 800 | -50 to 180 |
Low temperature application auto mobiles food /edible items lines |
| ALN | Aluminium | Nitrile | 300 | -10 to 100 |
Automobile Hydraulic, fuel lines And fittings |
Table 2: Dimensions
| Size Code | Type | Seal Size | Dia A | Dia B | T |
| BS 0125 | BSP | 1/8” | 10.21 | 17.02 | 2.30 |
| BS 0250 | BSP | 1/4” | 13.70 | 20.65 | 2.30 |
| BS 0375 | BSP | 3/8” | 17.20 | 23.88 | 2.30 |
| BS 0500 | BSP | 1/2” | 21.30 | 28.65 | 2.30 |
| BS 0625 | BSP | 5/8" | 23.30 | 31.50 | 2.30 |
| BS 0750 | BSP | 3/4” | 27.30 | 35.00 | 2.30 |
| BS 1000 | BSP | 1” | 34.00 | 42.88 | 2.88 |
| BS 1250 | BSP | 11/4” | 43.00 | 52.45 | 2.88 |
| BS 1500 | BSP | 11/2” | 49.00 | 58.67 | 2.88 |
| BS 2000 | BSP | 2” | 60.50 | 73.10 | 2.88 |
| BS 0008 | Metric | M 08 | 8.7 | 10 | 1.50 |
| BS 0010 | Metric | M 10 | 10.7 | 16 | 1.50 |
| BS 0012 | Metric | M 12 | 12.7 | 20 | 2.25 |
| BS 0014 | Metric | M 14 | 14.7 | 21 | 2.25 |
| BS 0016 | Metric | M 16 | 16.7 | 24 | 2.25 |
| BS 0018 | Metric | M 18 | 18.7 | 26 | 2.25 |
| BS 0020 | Metric | M 20 | 20.7 | 28 | 2.25 |
| BS 0022 | Metric | M 22 | 22.7 | 30 | 2.25 |
| BS 0024 | Metric | M 24 | 24.7 | 32 | 2.25 |
| BS 0026 | Metric | M 26 | 26.7 | 35 | 2.25 |
| BS 0028 | Metric | M 28 | 30.7 | 39 | 2.25 |
| BS 0030 | Metric | M 30 | 32.7 | 41 | 2.25 |
| BS 0045 | Metric | M 45 | 45.7 | 57 | 2.25 |
Table 3: Dimensions
| Size Code | Type | Seal Size | Dia A | Dia B | Dia C | T |
| BS 0125 | BSP | 1/8” | 10.21 | 17.02 | 8.26 | 2.30 |
| BS 0250 | BSP | 1/4” | 13.70 | 20.65 | 11.20 | 2.30 |
| BS 0375 | BSP | 3/8” | 17.20 | 23.88 | 14.80 | 2.30 |
| BS 0500 | BSP | 1/2” | 21.30 | 28.65 | 18.20 | 2.30 |
| BS 0625 | BSP | 5/8" | 23.30 | 31.50 | 20.00 | 2.30 |
| BS 0750 | BSP | 3/4” | 27.30 | 35.00 | 23.80 | 2.30 |
| BS 1000 | BSP | 1” | 34.00 | 42.88 | 29.90 | 2.88 |
| BS 1250 | BSP | 11/4” | 43.00 | 52.45 | 38.50 | 2.88 |
| BS 1500 | BSP | 11/2” | 49.00 | 58.67 | 44.50 | 2.88 |
| BS 2000 | BSP | 2” | 60.50 | 73.10 | 56.30 | 2.88 |
| BS 0008 | Metric | M 08 | 8.70 | 10.00 | 6.40 | 1.50 |
| BS 0010 | Metric | M 10 | 10.70 | 16.00 | 8.10 | 1.50 |
| BS 0045 | Metric | M 45 | 45.70 | 57.00 | 41.50 | 2.25 |
Ordering Code: E.g. For mild steel viton rubber and size 1/2”